Government MBBS Medical Colleges & Seats In Tamil Nadu
MBBS course is offered by 26 government medical college in Tamil Nadu, the total number of MBBS seats in government medical colleges is approximately 3650 in different colleges of the state. Tirunelveli Medical College, Tirunelveli, Stanley Medical College, Chennai, Madurai Medical College, Madurai, Madras Medical College, Chennai, has the maximum number of MBBS seats i.e 250. The college-wise data for MBBS seats in government colleges is given in the table below –
Name and Address of Medical College/Medical Institution | Management of College | Year of Inspection of College | Annual Intake (Seats) |
Chengalpattu Medical College, Chengalpattu | Govt. | 1965 | 100 |
Coimbatore Medical College, Coimbatore | Govt. | 1966 | 150 |
ESI-PGIMSR, ESI Hospital, K.K Nagar, Chennai | Govt. | 2013 | 100 |
Government Dharmapuri Medical College, Dharmapuri | Govt. | 2008 | 100 |
Government Erode Medical College & Hospital, Perundurai (Formerly IRT Perundurai Medical College) | Govt. | 1992 | 100 |
Government Medical College & ESIC Hospital, Coimbatore, TamilNadu | Govt. | 2016 | 100 |
Government Medical College, Karur | Govt. | 2019 | 150 |
Government Medical College, Omandurar | Govt. | 2015 | 100 |
Government Medical College, Pudukottai, Tamil Nadu | Govt. | 2017 | 150 |
Government Sivagangai Medical College, Sivaganga | Govt. | 2012 | 100 |
Government Thiruvannamalai Medical College, Thiruvannamalai | Govt. | 2013 | 100 |
Government Vellore Medical College, Vellore | Govt. | 2005 | 100 |
Government Villupuram Medical College, Villupuram | Govt. | 2010 | 100 |
Kanyakumari Government Medical College, Asaripallam | Govt. | 2003 | 150 |
K A P Viswanathan Government Medical College, Trichy | Govt. | 1998 | 150 |
Kilpauk Medical College, Chennai | Govt. | 1960 | 150 |
Madras Medical College, Chennai | Govt. | 1835 | 250 |
Madurai Medical College, Madurai | Govt. | 1954 | 250 |
Mohan Kumaramangalam Medical College, Salem | Govt. | 1986 | 100 |
Rajah Muthiah Medical College, Annamalainagar | Govt. | 1985 | 150 |
Stanley Medical College, Chennai | Govt. | 1838 | 250 |
Thanjavur Medical College,Thanjavur | Govt. | 1959 | 150 |
Theni Government Medical College, Theni | Govt. | 2006 | 100 |
Thiruvarur Govt. Medical College, Thiruvarur | Govt. | 2010 | 100 |
Thoothukudi Medical College, Thoothukudi | Govt. | 2000 | 150 |
Tirunelveli Medical College, Tirunelveli | Govt. | 1965 | 250 |
Private MBBS Medical Colleges & Seats In Tamil Nadu
There are 24 Private Medical Colleges in Tamil Nadu which offers the MBBS course, the private medical colleges have a total of 3900 MBBS seats in different colleges of the state. Sri Ramachandra Medical College & Research Institute, Chennai, Sree Balaji Medical College and Hospital, Chennai, Saveetha Medical College and Hospital, Kanchipuram, Meenakshi Medical College and Research Institute, Enathur & Chettinad Hospital & Research Institute, Kanchipuram have the maximum number of surgery seats 250. The college-wise MBBS seats are given in the table below-
Name and Address of Medical College/Medical Institution | Management of College | Year of Inspection of College | Annual Intake (Seats) |
ACS Medical College and Hospital, Chennai | Private | 2008 | 150 |
Annapoorna Medical College & Hospital, Salem | Private | 2011 | 150 |
Chettinad Hospital & Research Institute, Kanchipuram | Private | 2006 | 250 |
Christian Medical College, Vellore | Private | 1942 | 100 |
Dhanalakshmi Srinivasan Medical College and Hospital, Perambalur | Private | 2011 | 150 |
Karpagam Faculty of Medical Sciences & Research, Coimbatore | Private | 2012 | 150 |
Karpaga Vinayaga Institute of Medical Sciences, Maduranthagam | Private | 2009 | 100 |
KMCH Institute of Health Sciences and Research, Coimbatore | Private | 2019 | 150 |
Madha Medical College and Hospital, Thandalam, Chennai | Private | 2011 | 150 |
Meenakshi Medical College and Research Institute, Enathur | Private | 2003 | 250 |
Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | Private | 2008 | 150 |
Panimalar Medical College Hospital & Research Institute, Chennai, Tamil Nadu | Private | 2020 | 150 |
PSG Institute of Medical Sciences, Coimbatore | Private | 1985 | 150 |
Saveetha Medical College and Hospital, Kanchipuram | Private | 2008 | 250 |
Shri Satya Sai Medical College and Research Institute, Kancheepuram | Private | 2008 | 150 |
Sree Balaji Medical College and Hospital, Chennai | Private | 2003 | 250 |
Sree Mookambika Institute of Medical Sciences, Kanyakumari | Private | 2006 | 100 |
Sri Muthukumaran Medical College, Chennai | Private | 2010 | 150 |
Sri Ramachandra Medical College & Research Institute, Chennai | Private | 1985 | 250 |
SRM Medical College Hospital & Research Centre, Kancheepuram | Private | 2005 | 150 |
Tagore Medical College and Hospital, Chennai | Private | 2010 | 150 |
Trichy SRM Medical College Hospital & Research Centre, Trichy | Private | 2009 | 150 |
Velammal Medical College Hospital and Research Institute, Madurai | Private | 2013 | 150 |
Vinayaka Missions Kirupananda Variyar Medical College, Salem | Private | 1996 | 100 |
State-wise MBBS Colleges & Seats
- Andhra Pradesh MBBS Seats
- Assam MBBS Seats
- Bihar MBBS Seats
- Delhi MBBS Seats
- Gujarat MBBS Seats
- Haryana MBBS Seats
- Himachal Pradesh MBBS Seats
- Jammu & Kashmir MBBS Seats
- Karnataka MBBS Seats
- Kerala MBBS Seats
- Madhya Pradesh MBBS Seats
- Maharashtra MBBS Seats
- Orissa MBBS Seats
- Pondicherry MBBS Seats
- Punjab MBBS Seats
- Rajasthan MBBS Seats
- Tamil Nadu MBBS Seats
- Telangana MBBS Seats
- Uttar Pradesh MBBS Seats
- Uttarakhand MBBS Seats
- West Bengal MBBS Seats
State-wise MBBS FEES